Call us : 7866104814

eBrochure

 
 
Select All
Select Floor Plan Bed Bath Sq.Ft. Rent
testing Studio 0   Call for Details /MO
A6 1 1 574 $1,795 /MO
A3 1 1 592 $1,895 /MO
B15 1 1 747 $2,120 /MO
B16 1 1 762 $2,326 /MO
B14 1 1 768 $2,334 -to $3,594 /MO
B17 1 1 767 $2,341 /MO
N3 1 1 771 $2,373 /MO
B8 1 1 785 $2,395 -to $2,405 /MO
B24 1 1 785 $2,415 /MO
B23 1 1 808 $2,415 -to $2,484 /MO
B21 1 1 792 $2,436 /MO
B25 1 1 802 $2,466 /MO
D4 1 1 849 $2,492 -to $2,512 /MO
B22 1 1 818 $2,494 -to $3,754 /MO
B1 1 1 789 $2,495 /MO
C1 1 1 963 $2,495 /MO
B2 1 1 831 $2,505 /MO
D5 1 1 849 $2,512 -to $2,522 /MO
D6 1 1 863 $2,543 -to $2,553 /MO
B19 1 1 752 $3,556 /MO
E9 2 2 977 $2,766 -to $2,776 /MO
F7 2 2 1,071 $3,059 -to $4,289 /MO
F8 2 2 1,121 $3,095 /MO
G1 2 2 1,098 $3,288 /MO
F6 2 2 1,117 $3,425 /MO
F10 2 2 1,121 $3,455 /MO
E11 2 2 1,029 $4,895 /MO
H4 2 2.5 1,196 $3,605 /MO
H11/H15 2 2.5 1,198 $3,725 -to $3,755 /MO
I2 2 2.5 1,262 $3,795 /MO
TEST Merrick Manor Condominium
301 Altara Avenue 
Coral Gables, FL 33146
(786) 610-4814